1. Proven strand design and high adaptability.
2. Low permament and elastic elongation.
3. 100% quality assurance, long service life.
4. Low maintenance costs, fair cost-benefit ratio.
SAFETY-made natural fibre core (sisal core), 6-strand, strand construction Filler.
Bright (ungalvanized), preformed, right hand, ordinary lay, prestretched available.
Traction rope for low-rise traction sheave elevators with lifting speed ≤ 2.5m/s in low-rise buildings.
For demands of large loads
Standard: GB/T 8903. EN12385, JIS G3525, ISO4344 available.
MITSUBISHI elevator (China), FUJITEC elevator (China), SCHINDLER elevator (China), TKE elevator (China), KONE elevator (China), HITACHI elevator (China)
SCHINDLER elevator (Brazil), HYUNDAI elevator (South Korea).
| Diameter (mm) | Approx. weight (kg/100m) | Minimum breaking load (kN) | ||||||
| Dual tensile (MPa) | Single tensile (MPa) | |||||||
| 1320/1620 1320/1770 | 1370/1770 | 1570/1770 1620/1770 | 1570 | 1620 | 1770 | 1960 | ||
| 6 | 12.9 | 16.8 | 17.8 | 19.5 | 18.7 | 19.2 | 21 | 23.3 |
| 6.3 | 14.2 | — | — | 21.5 | — | 21.2 | 23.2 | 25.7 |
| 6.5 | 15.2 | 19.7 | 20.9 | 22.9 | 21.9 | 22.6 | 24.7 | 27.3 |
| 8 | 23.0 | 29.8 | 31.7 | 34.6 | 33.2 | 34.2 | 37.4 | 41.4 |
| 9 | 29.1 | 37.7 | 40.1 | 43.8 | 42 | 43.3 | 47.3 | 52.4 |
| 9.5 | 32.4 | 42 | 44.7 | 48.8 | 46.8 | 48.2 | 52.7 | 58.4 |
| 10 | 35.9 | 46.5 | 49.5 | 54.1 | 51.8 | 53.5 | 58.4 | 64.7 |
| 11 | 43.4 | 56.3 | 59.9 | 65.5 | 62.8 | 64.7 | 70.7 | 78.3 |
| 12 | 51.7 | 67 | 71.3 | 77.9 | 74.6 | 77 | 84.1 | 93.1 |
| 12.7 | 57.9 | 75 | 79.8 | 87.3 | 83.6 | 86.2 | 94.2 | 104 |
| 13 | 60.7 | 78.6 | 83.7 | 91.5 | 87.6 | 90.3 | 98.7 | 109 |
| 14 | 70.4 | 91.2 | 97 | 106 | 102 | 105 | 114 | 127 |
| 14.3 | 73.4 | — | — | 111 | — | — | 119 | 132 |
| 15 | 80.8 | — | 111 | 122 | 117 | — | 131 | 146 |
| 16 | 91.9 | 119 | 127 | 139 | 133 | 137 | 150 | 166 |
| 17.5 | 110 | — | — | 166 | — | — | 179 | — |
| 18 | 116 | 151 | 160 | 175 | 168 | 173 | 189 | — |
| 19 | 130 | 168 | 179 | 195 | 187 | 193 | 211 | — |
| 20 | 144 | 186 | 198 | 216 | 207 | 214 | 234 | — |
| 20.6 | 152 | — | — | 230 | — | — | 248 | — |
| 22 | 174 | 225 | 240 | 262 | 251 | 259 | 283 | — |
Remarks:
Grade E = 1320/1620 MPa
Grade A = 1620 MPa