ENG
6x37M-FC
ADVANTAGES

1. Proven strand design and high adaptability.
2. High flexibility performance.
3. 100% quality assurance, long service life.
4. Low maintenance costs, fair cost-benefit ratio.

FEATURES & DESIGN

Bright (ungalvanized), SAFETY-made fibre core, cross laid, right hand.

APPLICATION

Marine rope for anchor, boat mast rope, hanging bridge, towing/dragging use, fishing trawl etc.
Lifting rope for oil and gas industry.

PRODUCT VARIANTS

Standard: GB/T 20118. EN 12385-4, ISO 2408 available.

Diameter
(mm)
Approx.
weight
(kg/100m)
Tensile strength (MPa)
1570 1770 1960
Minimum breaking load (kN)
FC WC FC WC FC WC FC WC
3 3.16 3.60 4.34 4.69 4.89 5.29 5.42 5.86
4 5.62 6.40 7.71 8.34 8.69 9.40 9.63 10.4
5 8.78 10.0 12.0 13.0 13.6 14.7 15.0 16.3
6 12.6 14.4 17.4 18.8 19.6 21.2 21.7 23.4
7 17.2 19.6 23.6 25.5 26.6 28.8 29.5 31.9
8 22.5 25.6 30.8 33.4 34.8 37.6 38.5 41.6
9 28.4 32.4 39.0 42.2 44.0 47.6 48.7 52.7
10 35.1 40.0 48.2 52.1 54.3 58.8 60.2 65.1
11 42.5 48.4 58.3 63.1 65.8 71.1 72.8 78.7
12 50.5 57.6 69.4 75.1 78.2 84.6 86.6 93.7
13 59.3 67.6 81.5 88.1 91.8 99.3 102 110
14 68.8 78.4 94.5 102 107 115 118 128
16 89.9 102 123 133 139 150 154 167
18 114 130 156 169 176 190 195 211
20 140 160 193 208 217 235 241 260
22 170 194 233 252 263 284 291 315
24 202 230 278 300 313 338 347 375
26 237 270 326 352 367 397 407 440
28 275 314 378 409 426 461 472 510
32 359 410 494 534 556 602 616 666
36 455 518 625 676 704 762 780 843
40 562 640 771 834 869 940 963 1040
44 680 774 933 1010 1050 1140 1070 1260
48 809 922 1110 1200 1250 1350 1390 1500
52 949 1080 1300 1410 1470 1590 1630 1760
Download
Please fill out the form below.