


1. Good performance of anti-rotation.
2. Preferable soft properties.
3. Higher structural stability.
4. High abrasion resistance.
Bright (ungalvanized), compacted, 4+1 fibre core, right hand or left hand.
Hoisting rope for tower crane, mobile crane, dock crane, rotary drilling rig, shaft excavation, excavating machinery.
Winch rope, balance rope.
Standard: YB/T 5359, ISO 2408 available. Appendix A ISO4309
| Nominal diameter (mm) | Approx. weight (kg/100m) | Tensile strength (MPa) | ||
| 1770 | 1960 | 2160 | ||
| Minimum breaking load (kN) | ||||
| 22 | 218 | 351 | 389 | 429 |
| 24 | 259 | 418 | 463 | 510 |
| 26 | 304 | 491 | 543 | 599 |
| 28 | 353 | 569 | 630 | 694 |
| 30 | 405 | 653 | 723 | 797 |
| 32 | 461 | 743 | 823 | 907 |
| 34 | 520 | 839 | 929 | 1020 |
| 36 | 583 | 941 | 1040 | 1150 |
| 38 | 650 | 1050 | 1160 | —— |
| 40 | 720 | 1160 | 1290 | —— |
| 42 | 794 | 1280 | 1420 | —— |
| 44 | 871 | 1400 | 1560 | —— |
| 46 | 952 | 1540 | 1700 | —— |
| 48 | 1040 | 1670 | 1850 | —— |

